Key Data Set Information | |
Location | IE |
Geographical representativeness description | Ireland |
Reference year | 2024 |
Name |
|
Use advice for data set | This LCA covers the Product stage (A1 - A3). |
Technical purpose of product or process | The cement is manufactured at the Breedon Cement Ireland factory at Kinnegad, Co. Westmeath, Ireland, in accordance with I.S. EN 197-1:2011, Compositions, specifications and conformity criterial for common cements. The main material components of the cement are clinker, ground limestone and gypsum. A small amount of bypass dust is added as well as a chromate-reducing agent to the cement. A grinding aid is also added to assist in the grinding process. The clinker comprises the firing of the following products in the kiln at 1,500OC: limestone, shale, silica clay, silica sand, with small amounts of waste water treatment plant sludge and flue dust. A1 Raw materials supply: The raw materials are limestone, shale, clay, sand for the clinker, and then gypsum, and minor additional constituents (inorganic, comprising no more than 5% of the cement), are added to the clinker to make the final cement product. A2 Transport: This module covers the impacts of the transport of the raw materials and fuels to the production site. A3 Manufacturing: The main raw materials for clinker, limestone, shale clay and sand, are quarried on site, crushed to smaller sizes and mixed to create a homogenous mix. To this is added crushed shale (clay) and sand. These are then pre-heated before being fed into the cement kiln., where they are burned with a mixture of coal, fuel oil, and alternate fuels: solvents, meat & bonemeal and solid recovered fuel (SRF). The material that emerges from the kiln is clinker. The clinker is then cooled and transported by conveyor belt to the clinker store, and from there to the cement mill, as and when needed. The cement mill grind the clinker and additions as the mill rotates on its horizontal axis. The clinker is inter-ground with additions of limestone and gypsum, and minor additional constituents of by-pass dust, chromate-reducing agents, and a grinding aid (to increase grinding efficiency). |
General comment on data set | The dataset is representative for the production processes used in 2019. The data Quality Level, according to Table E.1 of EN15804:2012+A2:2019, Annex E, is 'very good'. Allocation of electricity types and amounts to the various manufacturing processes has been provided by Breedon Cement Ireland Ltd along with production waste and direct emissions. Allocation of impacts to the products is based on the product composition mass. Flows related to human activities such as employee transport are excluded. The construction of capital assets such as buildings, manufacture of machines and transportation systems are also excluded since the related flows are assumed to be negligible compared to the manufacture of the building material when compared to these systems over a full lifetime of operation. The cut-off criteria of section 6.3.6 of EN15804:2012+A2:2019 have been followed, where 99% of the total energy and materials are included, and the total neglected input flows for the modules reported on in the LCA are less than 5% of the energy usage and mass. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2029 |
Technological representativeness | |
Technology description including background system | Clinker 80 to 94% Ground limestone 6 to 20% Minor additional constituents 0 to 5% Gypsum 3.5 to 4.5% Recycled material < 1% 28-day strength 55.0 - 61.0 Specific density (kg/m³) 3,000 - 3,200 Specific surface (m²/kg) 360 - 430 setting time (min) 100 - 200 Soundness (mm) 0.0 - 4.0 |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-04-05T13:39:49 |
Data set format(s) | |
Publication and ownership | |
UUID | 9b5526f7-16fe-4a6e-b678-46617549fcb0 |
Date of last revision | 2024-04-05T11:39:27.2819292Z |
Data set version | 00.03.000 |
Registration authority |
EPD Ireland
|
Registration number | EPDIE-24-137 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle