Key Data Set Information | |
Location | IE |
Geographical representativeness description | Ireland |
Reference year | 2023 |
Name |
|
Use advice for data set | Cradle to gate with options, modules C1–C4, and module D. |
Technical purpose of product or process | This EPD is for Amvic's installed EPS insulated concrete formwork and connectors that comprise Amvic’s Insulated Concrete Formwork (ICF) system for house building. The installed system comprises two EPS panels, connected with polypropylene connectors, pre-assembled at Amvic's production site in Ballycoolin, Dublin. There is an internal hollow core of 150mm that is filled on-site with ready mixed concrete. The Amvic ICF EPS products are used in the construction of an Insulated Concrete Formwork structure. The main raw materials, EPS beads, are heated by steam and expanded. The expanded beads are then transferred to a block moulding machine, in which the pellets are steam-fused together and moulded to a fixed size block. As the pellets are placed in the moulding machine, so also are polypropylene webbing connectors, and these connectors are fixed in place in the system as the blocks are moulded. The moulded blocks, connected with the connectors are then bagged and loaded onto trailers for dispatch to customers. Off-cuts and damaged blocks are sent off-site for recycling. The expanded insulation is manufactured to EN 13163:2012+A1:2015, Thermal Insulation Products for Buildings - Factory Made Expanded Polystyrene (EPS) Products - Specification. |
General comment on data set | The dataset is representative for the production processes used in 2022. The data Quality Levels, according to Table E.1 of EN 15804 +A2, Annex E, for the various criteria are as follows: • Geographical representativeness: Very Good. • Time representativeness: Good. • Technical representativeness: Good. Allocations Allocation of electricity types and amounts to the various manufacturing processes has been provided by Amvic, along with production waste and direct emissions; the allocation of impacts to the products is based on the product composition mass. Electricity modelling The electricity supplied is generated by a mixture of renewable energy (wind), natural gas, coal and oil. The emission factor of this mix is 0.492 kg CO2 (GWPt) per kWh. The Single Electricity Market Operator for Ireland and N.Ireland has confirmed that the fuel mix disclosure breakdown provided by the electricity supplier suffices as proof of usage of green energy by Amvic, and that the electricity supplier has cancelled a sufficient number of guarantees of origin in the fuel mix disclosure to classify the declared renewables portion of the electricity used by Amvic as renewable. The cut-off criteria of section 6.3.6 of EN15804 +A2 have been followed |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2028 |
Technological representativeness | |
Technology description including background system | Area of DU (m²) = 1 Thickness of individual EPS panel (mm) = 75 Thickness of cavity for concrete (mm) = 150 Overall Thickness, 2 panels and internal core (mm) = 300 Overall volume of EPS per DU (m³) = 0.15 Density of moulded EPS (kg/m³) = 24 Mass of EPS beads per DU (kg) = 3.6 Mass of EPS beads per DU (kg) = 2.77 Total mass of DU (kg) = 6.37 Thermal resistance R, of system including concrete core (m²K/W) = 5.06 |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2023-10-20T12:09:16 |
Data set format(s) | |
Publication and ownership | |
UUID | f42b55c7-360e-4dff-bdaa-c40eea3d49a1 |
Date of last revision | 2023-10-20T10:05:37.1800159Z |
Data set version | 00.03.000 |
Registration authority |
EPD Ireland
|
Registration number | EPDIE-23-120 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle