| Kerninformationen des Datensatzes | |
| Ort | IE |
| Erläuterungen zur geographischen Repräsentativität | The asphalt is delivered to and used on construction sites in the Republic of Ireland. |
| Referenzjahr | 2025 |
| Name |
|
| Anwendungshinweis für Datensatz | This LCA covers the Product (A1, A2 and A3), Transport to site (A4), Construction Process (A5), End of Life (C1 to C4) and Benefits/loads beyond the system boundary (D) Stages, as indicated above. This is termed: "Cradle to gate with options, modules C1 to C4, and module D". A schematic of these stages is presented in the flow diagram below. |
| Technisches Anwendungsgebiet | Asphalt raw materials comprise: fine and coarse aggregates, mineral filler, bitumen and in some cases specialist admixtures. Asphalt is produced by heating and mixing the raw materials to obtain a homogenous mix at a target temperature. The heated asphalt is transported to the construction site and laid on the road/paving sub-base material using specialised asphalt laying equipment. The asphalt is manufactured to the EN governing standard for the manufacturing of asphalts, I.S. EN 13108, parts 1-9, 21, 22 and 31. |
| Allgemeine Anmerkungen zum Datensatz | Data quality: Time Representativeness: In this LCA the data relating to the usages, emissions and materials, and the data relating to the bespoke background processes for environmental impacts are less than 3 years apart, and also the Ecoinvent database version 3.8. The datasets for the raw material constituents that have the largest environmental impact (being bitumens) are from Ecoinvent V 3.8. Time Representativeness is considered to be Very good. Geographical Representativeness: The processes used in the production of the asphalt products are geographically representative, insofar as the production location (Ireland) lies within the region for which the relevant Ecoinvent (version 3.8) and any other bespoke environmental records have been selected. The dataset is up-to-date and representative for the current technology used in the processes of manufacturing the asphalt products. Geographical Representativeness is considered to be Very good. Technical Representativeness: Processes and energies used in the process have been modelled exactly as described by the asphalt manufacturer, and are based directly on the production data supplied by the manufacturer, in relation to processes, fuels used and emissions, and without any significant need for improvement. Technical Representativeness is considered to be Very good. Allocation: The source of default unit processes or activities is the Ecoinvent database version 3.8, system model “Allocation, cut-off by classification”. The measurement of environmental impacts in this EPD uses the LCIA methodologies recommended for PEF 3.0. In this EPD, the waste processes are allocated in the relevant module. In the case of the use of secondary materials or energy recovered from secondary fuels, the system boundary between the system under study and the previous system (providing the secondary materials) is set where outputs of the previous system, e.g. materials, products, building elements or energy, reach the end-of-waste state. The modularity and the polluter payer principles have been followed. Cut-off criteria: All relevant inputs and outputs - like emissions, energy and materials - have been taken into account in this LCA, and in accordance with EN15804+A2:2019. The study covers at least 95% of the materials and energy per module and at least 99% of the total use of materials and energy of each unit process. Long term emissions have been excluded from the study. |
| Copyright | Ja |
| Eigentümer des Datensatzes | |
| Quantitative Referenz | |
| Referenzfluss(flüsse) |
|
| Biogener Kohlenstoffanteil |
|
| Zeitliche Repräsentativität | |
| Datensatz gültig bis | 2030 |
| Erläuterungen zur zeitlichen Repräsentativität | "2025-10-13" - "2030-10-12" |
| Technologische Repräsentativität | |
| Technische Beschreibung inklusive der Hintergrundsysteme | Bitumen content: 4 - 7 % by mass Density: 2,336 kg/m3 Softening point: 50 - 60 degrees centigrade Viscosity: As per pen grade in product name Marshall Stability: 8-16 kN, depending on traffic loading Resilient modulus: 2,000-5,000 Mpa at 20 degrees centigrade Rut resistance: Min 10mm deformation under standard wheel tracking tests Fatigue life: > 1 million load cycles in well-designed mixes Permeability: < 10-5 cm/s |
| Subtyp | specific dataset | ||||
| LCA-Methoden-Bericht | |||||
| Datenquellen, Behandlung und Repräsentativität | |||||
| Dokumentation des Datenqualitätsmanagements | |||||
| Für diesen Datensatz verwendete Datenquelle(n) | |||||
| Vollständigkeit | |||||
| Validierung | |||||
| |||||
| Konformitätsdeklarationen | |||||
| Konformität |
Konformitätsystemname
EN 15804+A2
|
Genehmigung der insgesamten Einhaltung
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Bewertung der Einhaltung
Fully compliant |
Dokumentation der Einhaltung
Fully compliant |
Einhaltung der Qualitätsvorgaben
Fully compliant |
| Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Bewertung der Einhaltung
Fully compliant |
Dokumentation der Einhaltung
Fully compliant |
Einhaltung der Qualitätsvorgaben
Fully compliant |
| Konformität |
Konformitätsystemname
|
Genehmigung der insgesamten Einhaltung
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Bewertung der Einhaltung
Fully compliant |
Dokumentation der Einhaltung
Fully compliant |
Einhaltung der Qualitätsvorgaben
Fully compliant |
| Datengenerator | |
| Ersteller/Modellierer |
|
| Dateneingabe | |
| Zeitstempel (zuletzt gespeichert) | 2025-10-13T13:28:39 |
| Datensatzformat(e) | |
| Veröffentlichung und Eigentum | |
| UUID | 48a377c9-b3e1-4313-a273-56457fbab4ab |
| Datum der letzten Überarbeitung | 2025-10-13T09:37:03.1112681Z |
| Datensatzversion | 00.03.000 |
| Registrierungsstelle |
EPD Ireland
|
| Registrierungsnummer | EPDIE-25-235 |
| Eigentümer des Datensatzes | |
| Copyright | Ja |
| Lizenztyp | Free of charge for all users and uses |
| Zugriffs- und Nutzungseinschränkungen | None |
| |
Parameter zur Beschreibung des Ressourceneinsatzes und sonstige Umweltinformationen