Key Data Set Information | |
Location | IE |
Geographical representativeness description | Ireland |
Reference year | 2024 |
Name |
|
Use advice for data set | This LCA covers the Product stage (A1 - A3) and Construction Process (A4 - A5). |
Technical purpose of product or process | This EPD is for Micropave bitumen emulsion. It is manufactured at the COLAS Bitumen Emulsion production facility at Deerpark Industrial Estate, Oranmore, Co. Galway, Ireland. The main components of the bitumen emulsion are: bitumen, water, emulsifier, solvent, acid and additives. The Micropave bitumen emulsion is used as the emulsion component in microsurfaceing which is a cold applied thin bituminous overlay. The bitumen emulsions are a mixture of two pre-mixed liquids: (a) bitumen phase: comprising bitumen, solvent and additive, and (b) water phase: comprising water, emulsifier and acid. The bitumen raw material delivered to the production site is stored in a heated bitumen storage tank at high temperature prior to mixing. After a milling process using a colloidal mill, the bitumen emulsions are stored on site in heated at tanks, at approximately 80 °C, before dispatch to site. |
General comment on data set | The dataset is representative for the production processes used in 2022. The data Quality Level, according to Table E.1 of EN 15804 +A2, Annex E, is as follows: • Time Representativeness is considered to be very good • Geographical Representativeness is considered to be very good • Technical Representativeness is considered to be very good Allocation of electricity and diesel and amounts thereof to the various manufacturing processes has been provided by COLAS. Allocation of impacts to the products is based on product mass. The cut-off criteria of section 6.3.6 of EN15804 +A2 have been followed. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2029 |
Technological representativeness | |
Technology description including background system | The product and data used in this EPD are based on the being manufactured in the Republic of Ireland, and transported from the production site in Co. Wicklow, to customers within the island of Ireland. |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-12-09T15:43:15 |
Data set format(s) | |
Publication and ownership | |
UUID | 37ec8b4e-2c88-4c82-866c-178c219b4dcb |
Date of last revision | 2024-12-04T11:28:16.1474507Z |
Data set version | 00.03.000 |
Registration authority |
EPD Ireland
|
Registration number | EPDIE-24-134 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle