Key Data Set Information | |
Location | IE |
Geographical representativeness description | Ireland |
Reference year | 2022 |
Name |
|
Use advice for data set | This LCA covers the Product (A1 - A3), Construction Process (A4 - A5), end of Life (C1 - C4), and benefits and loads beyond the system boundary (D). |
Technical purpose of product or process | This EPD is carried out for the Unilin Insulation Ireland Ltd products: Cavity Therm, Xtroliner and Xtrowall Plus of thicknesses 100mm, 100mm and 110mm each, respectively. The bulk raw materials polyol & MDI are mixed with various catalysts and additives. The insulation products are manufactured in accordance with I.S. EN 13165:2008, Thermal insulation products for buildings, factory made rigid polyisocyanurate foam (PIR) products. The bulk raw materials polyol & MDI are mixed with various catalysts and additives before being metered onto a moving conveyor. The chemical mix then starts to rise and produce the foam. The foam continues to rise until it contacts the top layer of facer material as it enters the double-belt laminator, where it is then cured under heat to produce the rigid, thermoset foam board. The board exits the lamination oven and then reaches a cross-cut saw which cuts the board into shorter mother boards. Each mother board then enters a cooling zone before entering a multiblade cutting area which removes side trims and cuts the boards to the required length. There is a minor amount of additional cutting to produce speciality boards such as rebated edges. Finished boards are stored in the warehouse before despatch to customers. Off-cuts from the cutting and trimming are compressed on-site and sent to landfill. |
General comment on data set | The dataset is representative for the production processes used in 2019. The data Quality Level, according to Table E.1 of EN 15804 +A2, Annex E, is ‘very good’. Allocation of energy and electricity types and amounts to the various manufacturing processes has been provided by Unilin Insulation Ireland Ltd along with production waste. Allocation of impacts to the products is based on the product composition mass. Flows related to human activities such as employee transport are excluded. The construction of capital assets such as buildings, manufacture of machines and transportation systems are also excluded since the related flows are assumed to be negligible compared to the manufacture of the building material when compared to these systems over a full lifetime of operation. The cut-off criteria of section 6.3.6 of EN15804:2012+A2:2019 have been followed, where 99% of the total energy and materials are included, and the total neglected input flows for the modules reported on in the LCA are less than 5% of the energy usage and mass. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2027 |
Technological representativeness | |
Technology description including background system | Full technical details on these products can be found at: https://unilininsulation.ie/products/xtroliner/ |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2023-06-13T15:01:13 |
Data set format(s) | |
Publication and ownership | |
UUID | 9eaf7df0-2554-4528-a68c-873ef5e42b7a |
Date of last revision | 2023-06-13T13:00:24.9293904Z |
Data set version | 00.03.000 |
Registration authority |
EPD Ireland
|
Registration number | EPDIE-21-27 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle