Key Data Set Information | |
Location | IE |
Geographical representativeness description | the geographic area for which the EPD is representative is Europe. |
Reference year | 2024 |
Name |
|
Use advice for data set | This LCA covers the Product (A1, A2 and A3), Transport to site (A4), Construction Process (A5), End of Life (C1 to C4) and Benefits/loads beyond the system boundary (D) Stages, as indicated above. This is termed: "Cradle to gate with options, modules C1?C4, and module D". Specific details of the Product Stage (A1 to A3) are illustrated in the flow diagram below |
Technical purpose of product or process | The insulation is made entirely from expandable polystyrene (EPS) beads. The only raw materials for the product are expandable polystyrene beads, white or grey in colour. The products are used as insulation in buildings. Further product information can be obtained at: https://mannokbuild.com/eps-insulation/ The EPS board is manufactured in accordance with IS EN 13163:2012+A2:2016. |
General comment on data set | Data quality: Geographical representativeness: Very good. Data is from the area under study (Europe), where all the raw materials come from western Europe. Technical representativeness: Good. Data is from the processes and products under study. The same state of technology that is used by Mannok is that defined in the goal and scope. For the plastic beads raw material, there are two sources of LCA data (1) is from the industry-specific dataset, supplied by Plastics Europe, which is greater than 2 years from the date of production, and is representative of the industry, (2) is from one of the four specific manufacturers. Time representativeness: Good. Allocation: The measurement of environmental impacts in this EPD uses the LCIA methodologies recommended for PEF 3.1. In this EPD, the waste processes are allocated in the relevant module. In the case of the use of secondary materials or energy recovered from secondary fuels, the system boundary between the system under study and the previous system (providing the secondary materials) is set where outputs of the previous system, e.g. materials, products, building elements or energy, reach the end-of-waste state. The modularity and the polluter payer principles have been followed. Cut-off criteria: All relevant inputs and outputs - like emissions, energy and materials - have been taken into account in this LCA, and in accordance with EN15804+A2:2019. The study covers at least 95% of the materials and energy per module and at least 99% of the total use of materials and energy of each unit process. Long term emissions have been excluded from the study. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2029 |
Technological representativeness | |
Technology description including background system | Weight per m2: 1.45 kg Density: 14.5 kg/m3 R-value: 2.94 m2K/W Colour: white |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-09-26T16:28:02 |
Data set format(s) | |
Publication and ownership | |
UUID | cceb5239-2918-43db-9f8e-858d30e31ef4 |
Date of last revision | 2024-09-26T13:19:21.9596354Z |
Data set version | 00.03.000 |
Registration authority |
EPD Ireland
|
Registration number | EPDIE-24-153 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle